Unit Address | Unit Type | Status | Type of Sale | Listing Price | Comments | MLS # |
---|---|---|---|---|---|---|
Birch, 4401 | 1BR/1BA | Closed | Regular | $145,900 | Sold 11-29-2021 | DENC2000207 |
Birch, 4709 | 2BR/2BA | Closed | Regular | $196,500 | Sold 11-2-2021 | DENC2006220 |
Birch, 5003 | 1BR/1BA | Closed | Regular | $145,000 | Sold 11-15-2021 | DENC2008554 |
Birch, 5107 | 2BR/2BA | ACTIVE | Regular | |||
Claremont, 4501 | 1BR/1BA | Closed | Regular | n/a | Sold 11-9-2021 | |
Claremont, 4503 | 1BR/1BA | Pending | Regular | $150,000 | Listed 11-16-2021 | DENC2010602 |
Claremont, 5105 | 2BR/1BA | Pending | Regular | $142,500 | Listed 11-27-2021 | DENC2010276 |
Information gathered thru 12/10/2021 via: Realtor.com, ReMax, and others.
IMPORTANT: If you are interested in getting more information about a current listing, please look up the property on a real estate website (such as the ones mentioned above) and contact the appropriate realtor. They will best be able to assist you.